Discussion...
Post an idea here...
... by: James Havard
Middle box row 37 subs 50 seconds to get three subs. D1=4 with E6=1 gives a singles solution.
... by: Terence
Solved. First cell found was C4 = 2
... by: xwn
3 guesses, difficulty 3 stars
The double 46 lies in squares d4, d5, g4, and g5
xwn@usa.com
... by: Frans Goosens
Combination 2-digits cells
A8=1 No solution, Undo calculation
A8=8 No solution, Undo calculation
B1=4 Wrong, Undo calculation
B1=5 ( G5=4 ) Solved,
#509--------------------------Solution
270 900 000-------------273 954 618
000 070 003-------------564 178 293
800 063 040-------------819 263 547
001 000 000-------------481 625 739
000 030 050-------------796 431 852
020 009 460-------------325 789 461
102 000 900-------------132 846 975
600 000 000-------------657 392 184
040 500 020-------------948 517 326
Total solving time is : 27 sec.
Number of logical steps is : 3475
... by: Herwi
My grading of the puzzle is level 1 (one input plus singles). There are four level 1 solutions:
H3=7
J6=7
F5=8
G4=8
... by: Serban
F1=A3=D8=J7=3 A7=6 B8=9
Basics to 29
1. Row J n=4 Nc=11 Ns=5 => J6=7 solve
2. Row G n=3 Nc=12 Ns=11 => G4=8 solve
1 1 8 2 3 4 6 9 7 5 76 5 0 0
2 1 5 2 3 8 4 9 7 6 78 3 0 0
3 1 5 2 3 8 6 9 7 4 52 0 15 12
4 1 5 2 3 4 8 9 7 6 69 4 8 0
5 1 5 2 3 4 6 9 7 8 75 6 0 0
6 1 5 2 3 4 7 9 8 6 76 5 0 0
7 1 3 2 6 4 8 9 7 5 77 4 0 0
8 1 3 2 6 4 7 9 8 5 78 3 0 0
9 1 3 2 6 8 4 9 7 5 41 0 21 19
10 1 3 2 4 8 6 9 7 5 39 0 21 21
11 1 3 2 8 4 6 9 7 5 81 0 0 0
12 1 3 2 7 4 6 9 8 5 79 2 0 0
Archive
Each week a new 'unsolvable' will be published and the previous will be accessible here from this archive section.
If you like very tough puzzles, these are for you.
Share and Enjoy