... by: Valery
File "#560".Total solving time is: 5 sec.
The number of cycles: 9.
Trial and error.
Number of expected cells 1: B8=4.
005 000 090..........145 672 893
600 000 700..........692 583 741
030 001 002..........837 941 652
009 800 500..........319 824 567
200 006 004..........278 356 914
000 010 030..........564 719 238
400 200 006..........451 298 376
000 007 100..........923 467 185
080 030 000..........786 135 429
Archive
Each week a new 'unsolvable' will be published and the previous will be accessible here from this archive section. If you like very tough puzzles, these are for you.Share and Enjoy