Comments...
Thursday 9-Apr-2009
... by: jef
A Swordfish is not limited to rows and columns, also boxes can be involved:
. . x|x x .|. . .
. . .|. . .|. . .
. . .|. . .|. . .
-----+-----+-----
. . .|x . .|. . .
. . .|. x .|. . .
. . .|. . .|. . .
-----+-----+-----
. . .|. . .|. . .
. . .|. . .|. . .
. . x|x . .|. . .Swordfish row 1, box[2,2] and row 9.
Is your solver finding this pattern?
Have you examples of this pattern?
Kind regards,
Jef
PS I totally agree with your remarks on J.F. Crook's paper, nothing new and not a real solution.
http://users.telenet.be/vandenberghe.jef/sudoku/




